| 5- 22 Dec. 2005 900 per week
23 Dec - 8 Jan. 2006 1,400 per week
9 Jan. - 30 Mar. 2006 900 per week
31 Mar. - 17 April 2006 1,450 per week
18 April - 30 April 2006 1,200 per week
1 May - 25 May 2006 1,400 per week
26 May - 29 June 2006 1,550 per week
30 June - 13 July 2006 1,800 per week
14 July - 31 Aug. 2006 2,250 per week
1 Sept.- 28 Sept. 2006 1,550 per week
29 Sept.- 29 Oct. 2006 1,400 per week
30 Oct. - 21 Dec. 2006 900 per week
Rates for up to 8 people. Slight supplement applies for additional guests. |  | |